News
- Return to normal WorkFebruary 24,2020
Home / All / Multi-station Bolt Cold Heading Machine MWBF Series /
Two Die Two Blow Bolt Cold Heading Machine MWBF Series
Two Die Two Blow Bolt Cold Heading Machine MWBF Series






Categories | Multi-station Bolt Cold Heading Machine MWBF Series |
---|---|
Brand | Metalwork Equipment |
Model | SJBF |
FOB port | Shanghai, Ningbo |
Terms of Payment | L/C, D/A, D/P, T/T |
Update Time | January 29,2023 |
Detail Information
SPECIFICATION/MODEL | SJBF42S | SJBF62S | SJBF82SL | SJBF102SL | SJBF132SL | ||
FORGING STATION | 2 | 2 | 2 | 2 | 2 | ||
CUT-OFF DIA.MAX. (mm) | 5 | 8 | 10 | 12 | 15 | ||
CUT-OUT LENGTH MAX.(mm) | 55 | 95 | 130 | 180 | 185 | ||
KICK-OUT LENGTH MAX.(mm) | 45 | 85 | 120 | 175 | 180 | ||
P.K.O.LENGTH MAX.(mm) | 10 | 15 | 23 | 30 | 30 | ||
CUT-OFF QUILL(D×L) (mm) | Φ20*30L | Φ28*46L | Φ38*59L | Φ40*66L | Φ46*80L | ||
MAIN DIE HOLE (D×L) (mm) | Φ38*60L | Φ50*100L | Φ70*135L | Φ80*185L | Φ93*190L | ||
DIES PITCH(mm) | 48 | 60 | 87 | 93 | 114 | ||
PUNCH HOLE (D×L) (mm) | Φ32*60L | Φ40*90L | Φ45*111L | Φ50*130L | Φ60*170L | ||
RAM STROKE (mm) | 100 | 150 | 200 | 250 | 270 | ||
FORGING POWER (ton) | 12 | 25 | 45 | 55 | 70 | ||
SIZE | M4 | M6 | M8 | M10 | M12 | ||
PRODUCTS | MAX.LENGTH(mm) | 40 | 75 | 100 | 150 | 150 | |
MIN.LENGTH (mm) | 10 | 15 | 20 | 30 | 40 | ||
MAX.OUTPUT(pcs/minute) | 280 | 210 | 180 | 160 | 120 | ||
MAIN MOTOR(HP) | 5.5 | 7.5 | 11 | 15 | 22 | ||
APPROX.WT.(ton) | 3 | 5 | 9 | 13 | 18 |
Please send your message to us
- Tel
- *Title
- *Content
Categories
- Multi-station Bolt Cold Heading Machine MWBF Series
- Multi-station Nut Cold Heading Machine MWNFL Series
- Multi-station Nut Cold Heading Machine MWNF Series
- Wire Drawing Machine
- One die Two Blow Cold Heading Machine MWZ12 Series
- Automatic Thread Rolling Machine MWTR Series
- Automatic Nut Tapping Machine MWNT Series
- Other Auxiliary Equipments and Mold
navigation
Contact Person
subscription
QR code
