News
- Return to normal WorkFebruary 24,2020
Home / All / Multi-station Bolt Cold Heading Machine MWBF Series /
Four Die Four Blow Bolt Cold Heading Machine MWBF Series
Four Die Four Blow Bolt Cold Heading Machine MWBF Series






Categories | Multi-station Bolt Cold Heading Machine MWBF Series |
---|---|
Brand | Metalwork Equipment |
Model | SJBF |
FOB port | Shanghai, Ningbo |
Terms of Payment | L/C, D/A, D/P, T/T |
Update Time | January 29,2023 |
Detail Information
SPECIFICATION/MODEL | BF | BF | STBF | STBF | STBF | STBF | STBF | STBF | STBF | STBF | STBF | STBF | STBF | ||
13B4S | 13B4SL | 13B4SXL | 13B4SUL | 17B4S | 17B4SL | 17B4SXL | 17B4SUL | 19B4S | 19B4SL | 19B4SXL | 19B4SLL | 19B4SUL | |||
FORGING STATION | |||||||||||||||
CUT-OFF DIA.MAX.(mm) | 10 | 12 | 15 | ||||||||||||
CUT-OUT LENGTH MAX.(mm) | 105 | 130 | 180 | 220 | 135 | 180 | 230 | 350 | 140 | 185 | 240 | 310 | 400 | ||
KICK-OUT LENGTH MAX.(mm) | 90 | 120 | 175 | 215 | 115 | 175 | 225 | 325 | 120 | 180 | 225 | 280 | 325 | ||
P.K.O.LENGTH MAX.(mm) | 20 | 23 | 30 | 34 | 20 | 30 | 36 | 60 | 26 | 30 | 35 | 60 | 60 | ||
CUT-OFF QUILL(D×L) (mm) | 35×56 | 38×79 | 38×79 | 38×79 | 40×66 | 40×80 | 40×80 | 40×80 | 46×80 | 46×80 | 60×100 | 60×100 | 60×100 | ||
MAIN DIE HOLE (D×L) (mm) | 60×105 | 70×135 | 70×185 | 70×240 | 70×135 | 80×135 | 80×240 | 80×330 | 80×126 | 93×190 | 93×240 | 93×294 | 93×350 | ||
DIES PITCH母模中心距离 | 87 | 93 | 114 | ||||||||||||
PUNCH HOLE (D×L) (mm) | 45×110 | 45×111 | 45×130 | 45×175 | 50×111 | 50×130 | 50×190 | 50×200 | 60×120 | 60×170 | 60×200 | 60×232 | 60×250 | ||
RAM STROKE主 (mm) | 150 | 200 | 250 | 350 | 180 | 250 | 360 | 460 | 200 | 270 | 360 | 420 | 500 | ||
FORGING POWER (ton) | 65 | 65 | 70 | 70 | 85 | 85 | 90 | 90 | 120 | 130 | |||||
SIZE | 5/16(m8) | 3/8(m10) | 1/2(m12) | ||||||||||||
PRODUCTS | MAX.LENGTH (mm) | 75 | 100 | 150 | 200 | 100 | 150 | 200 | 300 | 100 | 150 | 200 | 250 | 300 | |
产品 | MIN.LENGTH | HEX. | 16 | 20 | 30 | 40 | 16 | 30 | 50 | 100 | 20 | 40 | 50 | 50 | 100 |
(mm) | SOCKET | 20 | 25 | 40 | 40 | 20 | 40 | 50 | 100 | 25 | 40 | 50 | 50 | 100 | |
MAX.OUTPUTpcs/minute) | 240 | 200 | 180 | 140 | 200 | 175 | 110 | 80 | 170 | 125 | 100 | 90 | 80 | ||
MAIN MOTOR(HP) | 20 | 30 | 30 | 30 | 30 | 40 | 40 | 40 | 50 | 50 | 50 | 50 | 50 | ||
APPROX.WT.(ton) | 12 | 14 | 16.5 | 19 | 17.5 | 20 | 24 | 30 | 23 | 25 | 30 | 31 | 33 |
Please send your message to us
- Tel
- *Title
- *Content
Categories
- Multi-station Bolt Cold Heading Machine MWBF Series
- Multi-station Nut Cold Heading Machine MWNFL Series
- Multi-station Nut Cold Heading Machine MWNF Series
- Wire Drawing Machine
- One die Two Blow Cold Heading Machine MWZ12 Series
- Automatic Thread Rolling Machine MWTR Series
- Automatic Nut Tapping Machine MWNT Series
- Other Auxiliary Equipments and Mold
navigation
Contact Person
subscription
QR code
