Home / All / Automatic Thread Rolling Machine MWTR Series /

Thread Rolling Machine MWTR Series

Thread Rolling Machine MWTR Series

Thread Rolling Machine MWTR Series
Thread Rolling Machine MWTR SeriesThread Rolling Machine MWTR SeriesThread Rolling Machine MWTR SeriesThread Rolling Machine MWTR SeriesThread Rolling Machine MWTR Series
CategoriesAutomatic Thread Rolling Machine MWTR Series
BrandMetalwork Equipment
ModelSJTR
FOB portShanghai, Ningbo
Terms of PaymentL/C, D/A, D/P, T/T
Update TimeMarch 22,2023
Detail Information
Model Maximum diameter
(mm)
Maximum length
(mm)
Maximum thread length
(mm)
Output Rate
(pcs /min)
Mechanical Dimensions
(mm)
Main Motor
(kw)
Net weight
(kg)
SJTR-3 3 20 20 250-300 1.2*0.8*1.1 0.75 235
SJTR-4 4 25 25 230-300 1.28*0.8*1.1 1.5 360
40 40 200-280 1.4*1.05*1.1 2.2 845
SJTR-5 5 65 65 120-140 1.5*1.3*1.1 3 1075
SJTR-6 6 50 50 140-180 1.6*1.6*1.35 4 1500
70 70 120-140 1600
SJTR-8 8 85 80 120-140 1.8*1.36*1.2 5.5 1800
110 100 110-130 2*1.4*1.2 2600
130 120 100-120 2800
SJTR-10 10 150 130 90-110 2*1.48*1.25 7.5 3500
160 150 70-90 3600
200 160 60-80 3800
SJTR-12 12 150 120 70-90 3.4*1.7*2.2 11 4500
160 150 50-70 5000
SJTR-16 16 200 160 45-75 3.5*1.9*2.2 18.5 6500
SJTR-20 20 200 150 40-65 5.6*2.3*2.7 22 12500
SJTR-24 24 200 150 40-55 5.8*2.6*2.9 30 18500
SJTR-30 30 250 150 35-45 5.25*2.65*2.95 37 21500













Related Products
    Please send your message to us
    *Email
    Tel
    *Title
    *Content
    Upload